Following is a brief list of various codes found in the NGK spark plugs. Berikut ini adalah daftar singkat dari berbagai kode ditemukan pada NGK businya.
Example NGK codes: NGK contoh kode:
[B] [P] [6] [E] [S] [B] [P] [6] [E] [S]
[D] [8] [E] [S] [-] [L] [D] [8] [E] [S] [-] [L]
Field one: Thread Diameter Lapangan satu: Thread Diameter | |
A Sebuah | 18 mm 18 mm |
B B | 14 mm 14 mm |
C C | 10 mm 10 mm |
D D | 12 mm 12 mm |
Field two: Construction Dua bidang: Konstruksi | |
C C | Hex size 5/8" Hex ukuran 5 / 8 " |
K K | Hex size 5/8" with projected tip (ISO) Hex ukuran 5 / 8 "dengan proyeksi tip (ISO) |
M M | Compact type Kompak jenis |
P P | Projected insulator type Target isolator jenis |
R R | Resistor Hambat |
SD SD | Surface discharge for rotary engines Permukaan keluarnya untuk mesin rotary |
U U | semi-surface discharge semi-permukaan lelehan |
Z Z | inductive suppressor induktif penindas |
Field three: Heat Range Tiga bidang: | |
2 2 | Hottest Hottest |
10 10 | Coldest Coldest |
Field four: Thread reach Empat bidang: Thread mencapai | |
E E | 19 mm 19 mm |
F M | tapered seat tapered kursi |
H H | 12.7 mm (1.5") 12,7 mm (1.5 ") |
L L | 11.2 mm (7/16") 11,2 mm (7 / 16 ") |
| If this is blank, an 18 mm diameter plug has 12 mm reach; and a 14 mm plug has 9.5 mm (3/8") reach. Jika ini kosong, dengan 18 mm diameter steker telah mencapai 12 mm dan 14 mm yang memiliki konektor 9,5 mm (3 / 8 ") mencapai. |
Field five: Firing and construction | |
A,B A, B | Special design (no details given) Desain khusus (tidak ada rincian yang diberikan) |
C C | special ground electrode khusus tanah elektroda |
G G | Racing use Balapan menggunakan |
GV GV | Racing V-type Racing V-jenis |
H H | Half thread Setengah thread |
K K | 2 ground electrodes 2 ground electrodes |
L L | Half heat range Setengah panas rentang |
LM AY | Compact lawn mower type Kompak jenis mesin pemotong rumput |
M M | 2 ground electrode for Mazda rotary engine 2 elektroda tanah untuk Mazda putaran mesin |
N N | Special ground electrode Khusus tanah elektroda |
P P | Platinum tip (premium) Platinum tip (premi) |
Q T | 4 ground electrodes 4 tanah electrodes |
R R | Delta ground electrode for BMW Delta elektroda tanah untuk BMW |
S S | Standard 2.6 mm electrode Standar 2,6 mm elektroda |
T T | 3 ground electrodes 3 tanah electrodes |
V V | Fine-wire electrode, gold-palladium Fine-kawat elektroda, emas-proteksi |
VX VX | Platinum tip (high performance) Platinum tip (kinerja tinggi) |
W W | Tungsten electrode Elektroda tungsten |
X X | Booster gap Booster kesenjangan |
Y Y | V-groove center electrode V-alur pusat elektroda |
Field six(after the dash): Wide gap Enam bidang (setelah dash): Wide kesenjangan | |
8 8 | .032" ,032 " |
9 9 | .036" ,036 " |
10 10 | .040" ,040 " |
11 11 | .044" ,044 " |
13 13 | .050" ,050 " |
14 14 | .055" ,055 " |
15 15 | .060" ,060 " |
20 20 | .080" ,080 " |
L L | Half heat range Setengah panas rentang |
N N | Special ground electrode |
Tidak ada komentar:
Posting Komentar